| NO. | NAME | RANK | FOR | ETA | ETD |
| VESSEL | |||||
| 1 | ASRULLAH GOMA | 2/E | PU2009 | Cantho | 20-Jul |
| 2 | TRIYANTO | C/E | PU2010 | Singapore | 23-Jul |
| 3 | ARFANDI | C/E | PU2011 | Cantho | 20-Jul |
| 4 | HARISMAN | 3/E | PU2011 | Cantho | 20-Jul |
| 5 | JADDAL KARIM | OILER | PU2011 | Cantho | 20-Jul |
| 6 | ARIA KRISTOM | 2/E | PU2405 | Singapore | 23-Jul |
| 7 | ALI TAUFAN | OILER | PU2405 | Singapore | 23-Jul |
17 July 2009
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment